Stay Ahead with Our Advanced
Vessel Schedule.

Find all vessel schedules & Dubai Trade updates in one window. Enter vessel name or dates to scroll for data.
🔍
Lotus Vessel Schedule - ex AEJEAHere you can check Lotus Weekly Vessel schedules
LOCATIONSVESSEL NAMEVOYAGEROTATIONETAETDCUT OFFETA FPODSERVICETerminal
BAHRAINGFS PRIME447E91025530-Nov 10:0003-Dec 14:2401-Dec 17:4305-DecJBST3-T1
SHUWAIKHGFS PRIME447E91025530-Nov 10:0003-Dec 14:2401-Dec 17:4307-DecJBST3-T1
KARACHI (PICT)GSL ELIZABETH005N91090101-Dec 12:0102-Dec 12:3501-Dec 06:0004-DecPSXT1,T2
HAMADGSL ELIZABETH005N91090101-Dec 12:0102-Dec 12:3501-Dec 06:0003-DecPSXT1,T2
DAMMAMGSL ELIZABETH005N91090101-Dec 12:0102-Dec 12:3501-Dec 06:0004-DecPSXT1,T2
JUBAILGSL ELIZABETH005N91090101-Dec 12:0102-Dec 12:3501-Dec 06:0006-DecPSXT1,T2
ALEXANDRIAXIN LOS ANGELES166E91020801-Dec 17:0003-Dec 00:1301-Dec 11:0504-JanGEMT3
ISTANBULXIN LOS ANGELES166E91020801-Dec 17:0003-Dec 00:1301-Dec 11:0523-DecGEMT3
MERSINXIN LOS ANGELES166E91020801-Dec 17:0003-Dec 00:1301-Dec 11:0517-DecGEMT3
PIRAEUSXIN LOS ANGELES166E91020801-Dec 17:0003-Dec 00:1301-Dec 11:0520-DecGEMT1
BANDAR ABBASKIANKN230291121401-Dec 20:0002-Dec 04:1401-Dec 18:1403-DecBND VCST1
SOHARGFS PRESTIGE0348W90957501-Dec 21:0002-Dec 02:0201-Dec 16:0205-DecMPGT2
MUNDRAGFS PRESTIGE0348W90957501-Dec 21:0002-Dec 02:0201-Dec 16:0206-DecMPGT2
BANDAR ABBASSERRANO165491020601-Dec 23:5902-Dec 20:0802-Dec 10:0803-DecBNDDPGT1-T2
SOKHNAGREEN POLE23021E91067902-Dec 05:0007-Dec 07:3004-Dec 22:3417-DecUEST2-T3
JEDDAHGREEN POLE23021E91067902-Dec 05:0007-Dec 07:3004-Dec 22:3414-DecUEST2-T3
SHUWAIKHANBIEN BAY2300091056802-Dec 11:0003-Dec 15:0702-Dec 04:0005-DecSAXT2-T3-T4
SHUAIBAANBIEN BAY2300091056802-Dec 11:0003-Dec 15:0702-Dec 04:0005-DecSAXT2-T3-T4
BAHRAINCELSIUS NELSON1191051602-Dec 11:0003-Dec 13:3602-Dec 05:0005-DecBUDT2-T3-T4
JUBAILCELSIUS NELSON1191051602-Dec 11:0003-Dec 13:3602-Dec 05:0008-DecBUDT2-T3-T4
KARACHI (PICT)INDEPENDENT SPIRITS06791019302-Dec 13:0003-Dec 18:5002-Dec 07:0005-DecPSXT1,T2
HAMADINDEPENDENT SPIRITS06791019302-Dec 13:0003-Dec 18:5002-Dec 07:0004-DecPSXT1,T2
DAMMAMINDEPENDENT SPIRITS06791019302-Dec 13:0003-Dec 18:5002-Dec 07:0005-DecPSXT1,T2
JUBAILINDEPENDENT SPIRITS06791019302-Dec 13:0003-Dec 18:5002-Dec 07:0007-DecPSXT1,T2
BANDAR ABBASTARLANTRN05590997102-Dec 17:3303-Dec 01:4902-Dec 15:4904-DecBNDBSST1-T2
AJMANTOPAZ ISHIM11991103902-Dec 18:0006-Dec 22:3702-Dec 12:0007-DecUCST1-T2-T3-T4
SHARJAHTOPAZ ISHIM11991103902-Dec 18:0006-Dec 22:3702-Dec 12:0007-DecUCST1-T2-T3-T4
BANDAR ABBASYEKTA 22Y113B91124202-Dec 23:5903-Dec 18:5902-Dec 17:5904-DecCSA T2,T4T4-T2
BANDAR ABBASRAMESH 1234J91068502-Dec 23:5903-Dec 02:1302-Dec 16:1304-DecCSA T1T1
AJMANTOPAZ OB3691084703-Dec 03:0007-Dec 01:3902-Dec 21:0008-DecUCS-2T3-T4
SHARJAHTOPAZ OB3691084703-Dec 03:0007-Dec 01:3902-Dec 21:0009-DecUCS-2T3-T4
RAS AL KHAIMAHTOPAZ OB3691084703-Dec 03:0007-Dec 01:3902-Dec 21:0009-DecUCS-2T3-T4
ABU DHABITOPAZ OB3691084703-Dec 03:0007-Dec 01:3902-Dec 21:0009-DecUCS-2T3-T4
AJMANTOPAZ OB3791084803-Dec 03:0004-Dec 18:2602-Dec 21:0005-DecUCS-2T3-T4
SHARJAHTOPAZ OB3791084803-Dec 03:0004-Dec 18:2602-Dec 21:0006-DecUCS-2T3-T4
RAS AL KHAIMAHTOPAZ OB3791084803-Dec 03:0004-Dec 18:2602-Dec 21:0006-DecUCS-2T3-T4
ABU DHABITOPAZ OB3791084803-Dec 03:0004-Dec 18:2602-Dec 21:0006-DecUCS-2T3-T4
SOHARESL BUSAN02345W90910003-Dec 07:0005-Dec 05:4803-Dec 03:0006-DecGALEXT1
PORT KLANGESL BUSAN02345W90910003-Dec 07:0005-Dec 05:4803-Dec 03:0017-DecGALEXT1
SHANGHAIESL BUSAN02345W90910003-Dec 07:0005-Dec 05:4803-Dec 03:0026-DecGALEXT1
NINGBOESL BUSAN02345W90910003-Dec 07:0005-Dec 05:4803-Dec 03:0028-DecGALEXT1
COCHINVIRA BHUM108W91050403-Dec 10:0003-Dec 13:0003-Dec 03:0009-DecWIST2
COLOMBOVIRA BHUM108W91050403-Dec 10:0003-Dec 13:0003-Dec 03:0010-DecWIST2
CHENNAIVIRA BHUM108W91050403-Dec 10:0003-Dec 13:0003-Dec 03:0013-DecWIST2
TUTICORINVIRA BHUM108W91050403-Dec 10:0003-Dec 13:0003-Dec 03:00TBAWIST2
VISAKHAPATNAMVIRA BHUM108W91050403-Dec 10:0003-Dec 13:0003-Dec 03:00TBAWIST2
ALEXANDRIAVALUE2347W91041603-Dec 11:0004-Dec 06:3803-Dec 05:0005-JanGEMT3
ISTANBULVALUE2347W91041603-Dec 11:0004-Dec 06:3803-Dec 05:0024-DecGEMT3
MERSINVALUE2347W91041603-Dec 11:0004-Dec 06:3803-Dec 05:0018-DecGEMT3
PIRAEUSVALUE2347W91041603-Dec 11:0004-Dec 06:3803-Dec 05:0021-DecGEMT1
HAMADAS CLARITAASC62E91078203-Dec 17:0004-Dec 19:2903-Dec 11:0906-DecASYADT1
DAMMAMAS CLARITAASC62E91078203-Dec 17:0004-Dec 19:2903-Dec 11:0907-DecASYADT1
SOHARAS CLARITAASC62E91078203-Dec 17:0004-Dec 19:2903-Dec 11:0921-DecASYADT1
NHAVA SHEVAAS CLARITAASC62E91078203-Dec 17:0004-Dec 19:2903-Dec 11:0907-DecASYADT1
MUNDRAAS CLARITAASC62E91078203-Dec 17:0004-Dec 19:2903-Dec 11:0907-DecASYADT1
BANDAR ABBASYEKTA 44Y216B91125103-Dec 23:5906-Dec 19:2606-Dec 09:2607-DecCSA T2,T4T4-T2
BUSHEHRILDAILD04091064203-Dec 23:5904-Dec 03:5903-Dec 17:59TBABUZ-BIKT1
BANDAR IMAM KHOMEINIILDAILD04091064203-Dec 23:5904-Dec 03:5903-Dec 17:5905-DecBUZ-BIKT1
DAMMAMTESSA2302W91033304-Dec 05:0004-Dec 09:0003-Dec 23:0006-DecSGST1
SOHARTESSA2302W91033304-Dec 05:0004-Dec 09:0003-Dec 23:0008-DecSGST1
NHAVA SHEVATESSA2302W91033304-Dec 05:0004-Dec 09:0003-Dec 23:0013-DecSGST1
PORT KLANGTESSA2302W91033304-Dec 05:0004-Dec 09:0003-Dec 23:0022-DecSGST1
BAHRAINESL ZANZIBAR02349N91070504-Dec 07:0005-Dec 17:0504-Dec 07:0507-DecJBST3-T1
SHUWAIKHESL ZANZIBAR02349N91070504-Dec 07:0005-Dec 17:0504-Dec 07:0509-DecJBST3-T1
BANDAR ABBASTANYATYA03590482204-Dec 13:4004-Dec 17:4004-Dec 07:4005-DecBNDBSST1-T2
UMM QASRAS CLEMENTINA30190995904-Dec 19:0005-Dec 02:1404-Dec 16:1408-DecIQST2
BANDAR ABBASLIBRA16290995104-Dec 19:0007-Dec 14:3506-Dec 11:0910-DecIWSBNDT1-T2-T3
AJMANTOPAZ ISHIM12091123904-Dec 22:0006-Dec 22:1204-Dec 16:0007-DecUCST1-T2-T3-T4
SHARJAHTOPAZ ISHIM12091123904-Dec 22:0006-Dec 22:1204-Dec 16:0007-DecUCST1-T2-T3-T4
BANDAR ABBASYEKTA 6ZN016B91108304-Dec 23:5905-Dec 03:5904-Dec 17:5906-DecCSA T2T2
HAMADAPL EAGLE0KP7VW90983705-Dec 00:0007-Dec 00:5206-Dec 14:5208-DecJMXT4
SHUWAIKHAPL EAGLE0KP7VW90983705-Dec 00:0007-Dec 00:5206-Dec 14:5209-DecJMXT4
SHUAIBAAPL EAGLE0KP7VW90983705-Dec 00:0007-Dec 00:5206-Dec 14:5210-DecJMXT4
BAHRAINAPL EAGLE0KP7VW90983705-Dec 00:0007-Dec 00:5206-Dec 14:5211-DecJMXT4
PORT QASIMX-PRESS SALWEEN2304991057905-Dec 07:0009-Dec 21:0705-Dec 01:0012-DecKGST2-T3-T4
MUNDRAMAJD2320E91051806-Dec 05:0006-Dec 09:0405-Dec 23:0411-DecASXT2 - T3
NHAVA SHEVAMAJD2320E91051806-Dec 05:0006-Dec 09:0405-Dec 23:0413-DecASXT2 - T3
SOHARMAJD2320E91051806-Dec 05:0006-Dec 09:0405-Dec 23:0407-DecASXT2 - T3
HAZIRAMAJD2320E91051806-Dec 05:0006-Dec 09:0405-Dec 23:0410-DecASXT2 - T3
SOHARGFS PRESTIGE0349E91069406-Dec 05:0006-Dec 10:1506-Dec 00:1509-DecMPGT2
MUNDRAGFS PRESTIGE0349E91069406-Dec 05:0006-Dec 10:1506-Dec 00:1510-DecMPGT2
KANDLASSL DELHI8691090306-Dec 07:0006-Dec 11:0006-Dec 01:0011-DecPIC-2T2
KRISHNAPATNAMSSL DELHI8691090306-Dec 07:0006-Dec 11:0006-Dec 01:0018-DecPIC-2T2
CHENNAISSL DELHI8691090306-Dec 07:0006-Dec 11:0006-Dec 01:0020-DecPIC-2T2
VISAKHAPATNAMSSL DELHI8691090306-Dec 07:0006-Dec 11:0006-Dec 01:0021-DecPIC-2T2
TUTICORINSSL DELHI8691090306-Dec 07:0006-Dec 11:0006-Dec 01:0025-DecPIC-2T2
KOLKATASSL DELHI8691090306-Dec 07:0006-Dec 11:0006-Dec 01:0005-JanPIC-2T2
NOVOBARYON1590913806-Dec 08:0009-Dec 10:0008-Dec 09:3026-DecNOVOT2
KARACHI (KICT)EVER URANUS163W91067506-Dec 18:0008-Dec 14:1807-Dec 14:0511-DecAGIT2
MUNDRAEVER URANUS163W91067506-Dec 18:0008-Dec 14:1807-Dec 14:0515-DecAGIT2
COLOMBOEVER URANUS163W91067506-Dec 18:0008-Dec 14:1807-Dec 14:0520-DecAGIT2
PORT KLANGEVER URANUS163W91067506-Dec 18:0008-Dec 14:1807-Dec 14:0526-DecAGIT2
SINGAPOREEVER URANUS163W91067506-Dec 18:0008-Dec 14:1807-Dec 14:0528-DecAGIT2
ALEXANDRIACMA CGM TITUS0MXH4W90946506-Dec 18:0007-Dec 16:1606-Dec 12:0011-JanIMEXT3
PIRAEUSCMA CGM TITUS0MXH4W90946506-Dec 18:0007-Dec 16:1606-Dec 12:0028-DecIMEXT2 - T3
HODEIDAHGFS PERFECT0047W91027506-Dec 18:0008-Dec 12:2307-Dec 22:23TBAJJST2 - T3
SOKHNAGFS PERFECT0047W91027506-Dec 18:0008-Dec 12:2307-Dec 22:2324-DecJJST2 - T3
JEDDAHGFS PERFECT0047W91027506-Dec 18:0008-Dec 12:2307-Dec 22:2318-DecJJST2 - T3
DJIBOUTIGFS PERFECT0047W91027506-Dec 18:0008-Dec 12:2307-Dec 22:2328-DecJJST2 - T3
BANDAR ABBASSERRANO165691064106-Dec 23:5907-Dec 03:5906-Dec 17:5908-DecBNDDPGT1-T2
AJMANTOPAZ ISHIM12191124007-Dec 02:0008-Dec 05:5606-Dec 20:0009-DecUCST1-T2-T3-T4
SHARJAHTOPAZ ISHIM12191124007-Dec 02:0008-Dec 05:5606-Dec 20:0009-DecUCST1-T2-T3-T4
KARACHI (PICT)GSL ELIZABETH005E91090207-Dec 18:0008-Dec 11:4407-Dec 12:0010-DecPSXT1,T2
HAMADGSL ELIZABETH005E91090207-Dec 18:0008-Dec 11:4407-Dec 12:0009-DecPSXT1,T2
DAMMAMGSL ELIZABETH005E91090207-Dec 18:0008-Dec 11:4407-Dec 12:0010-DecPSXT1,T2
JUBAILGSL ELIZABETH005E91090207-Dec 18:0008-Dec 11:4407-Dec 12:0012-DecPSXT1,T2
AJMANTOPAZ OB3891123708-Dec 08:0011-Dec 01:1708-Dec 02:0012-DecUCS-2T3-T4
SHARJAHTOPAZ OB3891123708-Dec 08:0011-Dec 01:1708-Dec 02:0013-DecUCS-2T3-T4
RAS AL KHAIMAHTOPAZ OB3891123708-Dec 08:0011-Dec 01:1708-Dec 02:0013-DecUCS-2T3-T4
ABU DHABITOPAZ OB3891123708-Dec 08:0011-Dec 01:1708-Dec 02:0013-DecUCS-2T3-T4
KARACHI (PICT)INDEPENDENT SPIRITW06791096308-Dec 12:0009-Dec 05:4408-Dec 06:0011-DecPSXT1,T2
HAMADINDEPENDENT SPIRITW06791096308-Dec 12:0009-Dec 05:4408-Dec 06:0010-DecPSXT1,T2
DAMMAMINDEPENDENT SPIRITW06791096308-Dec 12:0009-Dec 05:4408-Dec 06:0011-DecPSXT1,T2
JUBAILINDEPENDENT SPIRITW06791096308-Dec 12:0009-Dec 05:4408-Dec 06:0013-DecPSXT1,T2
BAHRAINCELSIUS NELSON1291051708-Dec 21:0010-Dec 14:0508-Dec 15:0012-DecBUDT2-T3-T4
JUBAILCELSIUS NELSON1291051708-Dec 21:0010-Dec 14:0508-Dec 15:0015-DecBUDT2-T3-T4
SOHAREM ASTORIA349W90878408-Dec 21:0009-Dec 01:0008-Dec 15:0012-DecMPGT2
MUNDRAEM ASTORIA349W90878408-Dec 21:0009-Dec 01:0008-Dec 15:0013-DecMPGT2
SOKHNAAS SICILIA92891099809-Dec 14:0010-Dec 03:5909-Dec 07:5720-DecUEST2-T3
JEDDAHAS SICILIA92891099809-Dec 14:0010-Dec 03:5909-Dec 07:5717-DecUEST2-T3
MUNDRATERATAKI2308E91106109-Dec 16:1811-Dec 04:1809-Dec 10:1814-DecFEXT1-T2-T3
NHAVA SHEVATERATAKI2308E91106109-Dec 16:1811-Dec 04:1809-Dec 10:1816-DecFEXT1-T2-T3
SINGAPORETERATAKI2308E91106109-Dec 16:1811-Dec 04:1809-Dec 10:1827-DecFEXT1-T2-T3
PORT KLANGTERATAKI2308E91106109-Dec 16:1811-Dec 04:1809-Dec 10:1830-DecFEXT1-T2-T3
BANDAR ABBASTARLANTRN05790997209-Dec 17:3509-Dec 21:3509-Dec 11:3510-DecBNDBSST1-T2
SHUWAIKHANBIEN BAY2304891128909-Dec 23:0011-Dec 02:3710-Dec 03:2513-DecSAXT2-T3-T4
SHUAIBAANBIEN BAY2304891128909-Dec 23:0011-Dec 02:3710-Dec 03:2513-DecSAXT2-T3-T4
BUSHEHRILDAILD04191120309-Dec 23:5910-Dec 03:5909-Dec 17:59TBABUZ-BIKT1
BANDAR IMAM KHOMEINIILDAILD04191120309-Dec 23:5910-Dec 03:5909-Dec 17:5911-DecBUZ-BIKT1
DJIBOUTIAS ALVA93191106410-Dec 05:0010-Dec 09:0009-Dec 23:0017-DecRGST1
JEDDAHAS ALVA93191106410-Dec 05:0010-Dec 09:0009-Dec 23:0019-DecRGST1
BERBERAAS ALVA93191106410-Dec 05:0010-Dec 09:0009-Dec 23:0023-DecRGST1
ALEXANDRIAXIN LOS ANGELES167W91020910-Dec 05:0011-Dec 03:2009-Dec 23:0012-JanGEMT3
ISTANBULXIN LOS ANGELES167W91020910-Dec 05:0011-Dec 03:2009-Dec 23:0031-DecGEMT3
MERSINXIN LOS ANGELES167W91020910-Dec 05:0011-Dec 03:2009-Dec 23:0025-DecGEMT3
PIRAEUSXIN LOS ANGELES167W91020910-Dec 05:0011-Dec 03:2009-Dec 23:0028-DecGEMT2 - T3
SALALAHGFS JADE20090858610-Dec 05:0110-Dec 13:0109-Dec 23:0113-DecJYST2 - T3
BERBERAGFS JADE20090858610-Dec 05:0110-Dec 13:0109-Dec 23:0113-DecJYST2 - T3
DJIBOUTIGFS JADE20090858610-Dec 05:0110-Dec 13:0109-Dec 23:0117-DecJYST2 - T3
ADENGFS JADE20090858610-Dec 05:0110-Dec 13:0109-Dec 23:0119-DecJYST2 - T3
BAHRAINGFS PRIME448E91088710-Dec 09:0011-Dec 18:2010-Dec 03:0013-DecJBST3-T1
SHUWAIKHGFS PRIME448E91088710-Dec 09:0011-Dec 18:2010-Dec 03:0015-DecJBST3-T1
BANDAR ABBASTANYATYA03790798010-Dec 12:3310-Dec 16:3310-Dec 06:3311-DecBNDBSST1-T2
NOVOBOSON791040010-Dec 22:0011-Dec 02:0010-Dec 16:0028-DecNOVOT2
BAHRAINESL ZANZIBAR02350N91117211-Dec 04:0011-Dec 12:0010-Dec 22:0013-DecJBST3-T1
SHUWAIKHESL ZANZIBAR02350N91117211-Dec 04:0011-Dec 12:0010-Dec 22:0015-DecJBST3-T1
DAMMAMRDO FAVOUR02347W91033411-Dec 05:0011-Dec 09:0010-Dec 23:0013-DecSGST1
SOHARRDO FAVOUR02347W91033411-Dec 05:0011-Dec 09:0010-Dec 23:0015-DecSGST1
NHAVA SHEVARDO FAVOUR02347W91033411-Dec 05:0011-Dec 09:0010-Dec 23:0020-DecSGST1
PORT KLANGRDO FAVOUR02347W91033411-Dec 05:0011-Dec 09:0010-Dec 23:0029-DecSGST1
UMM QASRAS CLEMENTINA30290996011-Dec 19:0011-Dec 23:0011-Dec 13:0014-DecIQST2
BANDAR ABBASSERRANO166091083811-Dec 23:5912-Dec 03:5911-Dec 17:5913-DecBNDDPGT1-T2
HAMADX-PRESS ALTAIR2303791123812-Dec 05:0012-Dec 13:0011-Dec 23:0015-DecIMXT2-T3
PORT KHALIFAX-PRESS ALTAIR2303791123812-Dec 05:0012-Dec 13:0011-Dec 23:0013-DecIMXT2-T3
NHAVA SHEVAX-PRESS ALTAIR2303791123812-Dec 05:0012-Dec 13:0011-Dec 23:0019-DecIMXT2-T3
MUNDRAX-PRESS ALTAIR2303791123812-Dec 05:0012-Dec 13:0011-Dec 23:0020-DecIMXT2-T3
BANDAR ABBASLIBRA16391033512-Dec 12:0014-Dec 04:1512-Dec 06:0017-DecIWSBNDT1-T2-T3
HAMADCUL YANGPU2347W91061212-Dec 15:0012-Dec 19:0012-Dec 09:0013-DecGCST1 - T3
DAMMAMCUL YANGPU2347W91061212-Dec 15:0012-Dec 19:0012-Dec 09:0015-DecGCST1 - T3
SOHAREM ASTORIA350E90912213-Dec 05:0013-Dec 09:0012-Dec 23:0016-DecMPGT2
MUNDRAEM ASTORIA350E90912213-Dec 05:0013-Dec 09:0012-Dec 23:0017-DecMPGT2
HAMADAPL EAGLE0KP7XW90983913-Dec 05:0013-Dec 09:0012-Dec 23:0014-DecJMXT4
SHUWAIKHAPL EAGLE0KP7XW90983913-Dec 05:0013-Dec 09:0012-Dec 23:0015-DecJMXT4
SHUAIBAAPL EAGLE0KP7XW90983913-Dec 05:0013-Dec 09:0012-Dec 23:0016-DecJMXT4
BAHRAINAPL EAGLE0KP7XW90983913-Dec 05:0013-Dec 09:0012-Dec 23:0017-DecJMXT4
ALEXANDRIASEASPAN OCEANIA038W91069013-Dec 17:0014-Dec 14:3513-Dec 11:0018-JanIMEXT3
PIRAEUSSEASPAN OCEANIA038W91069013-Dec 17:0014-Dec 14:3513-Dec 11:0004-JanIMEXT1-T2
BANDAR ABBASTIANATNA04390822813-Dec 17:3213-Dec 21:3213-Dec 11:3214-DecBNDBSST1-T2
MUNDRANORTHERN GUARD1391091513-Dec 23:0014-Dec 03:0013-Dec 17:0019-DecASXT2 - T3
NHAVA SHEVANORTHERN GUARD1391091513-Dec 23:0014-Dec 03:0013-Dec 17:0021-DecASXT2 - T3
SOHARNORTHERN GUARD1391091513-Dec 23:0014-Dec 03:0013-Dec 17:0015-DecASXT2 - T3
HAZIRANORTHERN GUARD1391091513-Dec 23:0014-Dec 03:0013-Dec 17:0018-DecASXT2 - T3
SOHARESL WASL02346E90974314-Dec 09:0016-Dec 06:0614-Dec 03:0017-DecGALEXT1
PORT KLANGESL WASL02346E90974314-Dec 09:0016-Dec 06:0614-Dec 03:0028-DecGALEXT1
SHANGHAIESL WASL02346E90974314-Dec 09:0016-Dec 06:0614-Dec 03:0006-JanGALEXT1
NINGBOESL WASL02346E90974314-Dec 09:0016-Dec 06:0614-Dec 03:0008-JanGALEXT1
PORT QASIMX-PRESS SALWEEN2305091117414-Dec 15:0015-Dec 13:5114-Dec 09:0018-DecKGST2-T3-T4
KARACHI (PICT)INDEPENDENT SPIRITS06891096414-Dec 17:0015-Dec 10:4514-Dec 11:0017-DecPSXT1,T2
HAMADINDEPENDENT SPIRITS06891096414-Dec 17:0015-Dec 10:4514-Dec 11:0016-DecPSXT1,T2
DAMMAMINDEPENDENT SPIRITS06891096414-Dec 17:0015-Dec 10:4514-Dec 11:0017-DecPSXT1,T2
JUBAILINDEPENDENT SPIRITS06891096414-Dec 17:0015-Dec 10:4514-Dec 11:0019-DecPSXT1,T2
COCHINX-PRESS MEKONG23042W91120414-Dec 23:0015-Dec 03:0014-Dec 17:0021-DecWIST2
COLOMBOX-PRESS MEKONG23042W91120414-Dec 23:0015-Dec 03:0014-Dec 17:0022-DecWIST2
CHENNAIX-PRESS MEKONG23042W91120414-Dec 23:0015-Dec 03:0014-Dec 17:0025-DecWIST2
TUTICORINX-PRESS MEKONG23042W91120414-Dec 23:0015-Dec 03:0014-Dec 17:00TBAWIST2
VISAKHAPATNAMX-PRESS MEKONG23042W91120414-Dec 23:0015-Dec 03:0014-Dec 17:00TBAWIST2
COLOMBOMAERSK BALTIMORE347W90998615-Dec 05:0015-Dec 09:0014-Dec 23:0021-DecCJXT2
SINGAPOREMAERSK BALTIMORE347W90998615-Dec 05:0015-Dec 09:0014-Dec 23:0027-DecCJXT2
NINGBOMAERSK BALTIMORE347W90998615-Dec 05:0015-Dec 09:0014-Dec 23:0002-JanCJXT2
HODEIDAHAS ALEXANDRIA0023W90944015-Dec 05:0015-Dec 13:0014-Dec 23:00TBAJJST2 - T3
SOKHNAAS ALEXANDRIA0023W90944015-Dec 05:0015-Dec 13:0014-Dec 23:0031-DecJJST2 - T3
JEDDAHAS ALEXANDRIA0023W90944015-Dec 05:0015-Dec 13:0014-Dec 23:0025-DecJJST2 - T3
DJIBOUTIAS ALEXANDRIA0023W90944015-Dec 05:0015-Dec 13:0014-Dec 23:0004-JanJJST2 - T3
KARACHI (PICT)GSL ELIZABETH006N91133715-Dec 12:0016-Dec 08:4615-Dec 06:0018-DecPSXT1,T2
HAMADGSL ELIZABETH006N91133715-Dec 12:0016-Dec 08:4615-Dec 06:0017-DecPSXT1,T2
DAMMAMGSL ELIZABETH006N91133715-Dec 12:0016-Dec 08:4615-Dec 06:0018-DecPSXT1,T2
JUBAILGSL ELIZABETH006N91133715-Dec 12:0016-Dec 08:4615-Dec 06:0020-DecPSXT1,T2
BANDAR ABBASTARLANTRN05991083415-Dec 17:5115-Dec 21:5115-Dec 11:5116-DecBNDBSST1-T2
BAHRAINCELSIUS NELSON1391051915-Dec 21:0016-Dec 22:3415-Dec 15:0018-DecBUDT2-T3-T4
JUBAILCELSIUS NELSON1391051915-Dec 21:0016-Dec 22:3415-Dec 15:0021-DecBUDT2-T3-T4
SOHARGFS PRESTIGE0350W91069515-Dec 21:0016-Dec 01:0015-Dec 15:0019-DecMPGT2
MUNDRAGFS PRESTIGE0350W91069515-Dec 21:0016-Dec 01:0015-Dec 15:0020-DecMPGT2
BANDAR ABBASSERRANO166091125416-Dec 23:5917-Dec 03:5916-Dec 17:5918-DecBNDDPGT1-T2
SALALAHGFS RANNA1690968517-Dec 02:0017-Dec 06:0016-Dec 20:0020-DecJYST2 - T3
BERBERAGFS RANNA1690968517-Dec 02:0017-Dec 06:0016-Dec 20:0020-DecJYST2 - T3
DJIBOUTIGFS RANNA1690968517-Dec 02:0017-Dec 06:0016-Dec 20:0024-DecJYST2 - T3
ADENGFS RANNA1690968517-Dec 02:0017-Dec 06:0016-Dec 20:0026-DecJYST2 - T3
COCHINEVER BRACE083W91126017-Dec 09:0017-Dec 13:0017-Dec 03:0023-DecWIST2
COLOMBOEVER BRACE083W91126017-Dec 09:0017-Dec 13:0017-Dec 03:0024-DecWIST2
CHENNAIEVER BRACE083W91126017-Dec 09:0017-Dec 13:0017-Dec 03:0027-DecWIST2
TUTICORINEVER BRACE083W91126017-Dec 09:0017-Dec 13:0017-Dec 03:00TBAWIST2
VISAKHAPATNAMEVER BRACE083W91126017-Dec 09:0017-Dec 13:0017-Dec 03:00TBAWIST2
BANDAR ABBASTANYATYA03990798318-Dec 13:3718-Dec 17:3718-Dec 07:3719-DecBNDBSST1-T2
UMM QASRAS CLEMENTINA30390996118-Dec 19:0018-Dec 23:0018-Dec 13:0021-DecIQST2
PORT KLANGD QUEENSDQ00791107718-Dec 23:3019-Dec 03:3018-Dec 17:3002-JanDORIS2T1
PORT QASIMX-PRESS SALWEEN2305191117519-Dec 05:0020-Dec 03:5118-Dec 23:0023-DecKGST2-T3-T4
BANDAR ABBASLIBRA16491062719-Dec 11:0020-Dec 17:1519-Dec 05:0023-DecIWSBNDT1-T2-T3
SOHARESL DANA02347E91004219-Dec 13:0021-Dec 10:0619-Dec 07:0022-DecGALEXT1
PORT KLANGESL DANA02347E91004219-Dec 13:0021-Dec 10:0619-Dec 07:0002-JanGALEXT1
SHANGHAIESL DANA02347E91004219-Dec 13:0021-Dec 10:0619-Dec 07:0011-JanGALEXT1
NINGBOESL DANA02347E91004219-Dec 13:0021-Dec 10:0619-Dec 07:0013-JanGALEXT1
SOHARGFS PRESTIGE35191096820-Dec 05:0020-Dec 09:0019-Dec 23:0023-DecMPGT2
MUNDRAGFS PRESTIGE35191096820-Dec 05:0020-Dec 09:0019-Dec 23:0024-DecMPGT2
MUNDRAMAJD2321E91108220-Dec 05:0020-Dec 09:0019-Dec 23:0025-DecASXT2 - T3
NHAVA SHEVAMAJD2321E91108220-Dec 05:0020-Dec 09:0019-Dec 23:0027-DecASXT2 - T3
SOHARMAJD2321E91108220-Dec 05:0020-Dec 09:0019-Dec 23:0021-DecASXT2 - T3
HAZIRAMAJD2321E91108220-Dec 05:0020-Dec 09:0019-Dec 23:0024-DecASXT2 - T3
HAMADAPL EAGLE0KP7ZW90984021-Dec 05:0021-Dec 09:0020-Dec 23:0022-DecJMXT4
SHUWAIKHAPL EAGLE0KP7ZW90984021-Dec 05:0021-Dec 09:0020-Dec 23:0023-DecJMXT4
SHUAIBAAPL EAGLE0KP7ZW90984021-Dec 05:0021-Dec 09:0020-Dec 23:0024-DecJMXT4
BAHRAINAPL EAGLE0KP7ZW90984021-Dec 05:0021-Dec 09:0020-Dec 23:0025-DecJMXT4
KARACHI (PICT)GSL ELIZABETH006E91133821-Dec 18:0022-Dec 11:4421-Dec 12:0024-DecPSXT1,T2
HAMADGSL ELIZABETH006E91133821-Dec 18:0022-Dec 11:4421-Dec 12:0023-DecPSXT1,T2
DAMMAMGSL ELIZABETH006E91133821-Dec 18:0022-Dec 11:4421-Dec 12:0024-DecPSXT1,T2
JUBAILGSL ELIZABETH006E91133821-Dec 18:0022-Dec 11:4421-Dec 12:0026-DecPSXT1,T2
KANDLAD ANGELS027A91107821-Dec 23:3022-Dec 03:3021-Dec 17:3028-DecDORIS1T1
