DUBAI TRADE SCHEDULE - LIVEHere you can find Expected Vessels in Jebel Ali TERMINAL ONE / TWO / THREE / FOUR
TERMINAL | Vessel Name | Voyage No. | Rotation | Line | E.T.A. | E.T.D. | Cut-off date |
---|---|---|---|---|---|---|---|
T1 | ABTIN 1 | XP1878 | 884525 | HAD | 18-07-22 18:00 | 18-07-22 22:00 | 18-07-22 12:00 |
T1 | ABTIN 1 | XP1872 | 884115 | HAD | 08-07-22 18:00 | 08-07-22 22:00 | 08-07-22 12:00 |
T1 | ACTUARIA | 02226W | 884175 | ESL | 27-07-22 4:00 | 27-07-22 8:00 | 26-07-22 22:00 |
T1 | AEOLUS | 22019A | 884919 | REEL | 16-07-22 23:00 | 17-07-22 3:00 | 16-07-22 17:00 |
T1 | AEOLUS | 22017W | 884255 | SLSL | 06-07-22 21:00 | 07-07-22 10:06 | 07-07-22 0:06 |
T1 | AEOLUS | 22018A | 884918 | REEL | 10-07-22 23:00 | 11-07-22 3:00 | 10-07-22 17:00 |
T1 | AEOLUS | 22017 | 884913 | REEL | 07-07-22 11:00 | 07-07-22 15:12 | 07-07-22 5:12 |
T1 | AISANA | A217 | 884888 | EMPERO | 11-07-22 23:59 | 12-07-22 3:59 | 11-07-22 17:59 |
T1 | AL JABER 72 | SSX022 | 884498 | BBMS | 10-07-22 18:00 | 10-07-22 22:00 | 10-07-22 12:00 |
T1 | AL JABER 72 | SSX024 | 884822 | BBMS | 16-07-22 18:00 | 16-07-22 22:00 | 16-07-22 12:00 |
T1 | AL JABER 72 | SSX021 | 884036 | BBMS | 07-07-22 18:00 | 08-07-22 2:12 | 07-07-22 16:12 |
T1 | AL JABER 72 | SSX025 | 884823 | BBMS | 19-07-22 18:00 | 19-07-22 22:00 | 19-07-22 12:00 |
T1 | AL JABER 72 | SSX023 | 884499 | BBMS | 13-07-22 18:00 | 13-07-22 22:00 | 13-07-22 12:00 |
T1 | AL JABER IX | AMX013 | 884604 | BBMS | 20-07-22 5:00 | 20-07-22 9:00 | 19-07-22 23:00 |
T1 | AL JABER IX | AMX012 | 884603 | BBMS | 16-07-22 19:00 | 16-07-22 23:00 | 16-07-22 13:00 |
T1 | AL JABER IX | AMX011 | 884136 | BBMS | 13-07-22 9:00 | 13-07-22 13:00 | 13-07-22 3:00 |
T1 | AL JABER IX | AMX010 | 884135 | BBMS | 10-07-22 23:00 | 11-07-22 3:00 | 10-07-22 17:00 |
T1 | ALPINE 1 | AP1 12 | 884808 | DOSL | 10-07-22 23:02 | 11-07-22 3:02 | 10-07-22 17:02 |
T1 | ALPINE 1 | AP1 13 | 884836 | DOSL | 13-07-22 23:08 | 14-07-22 3:08 | 13-07-22 17:08 |
T1 | ALPINE 2 | AP2 12 | 884809 | DOSL | 10-07-22 23:05 | 11-07-22 5:38 | 10-07-22 17:05 |
T1 | ALPINE 2 | AP2 13 | 884837 | DOSL | 13-07-22 23:13 | 14-07-22 4:51 | 13-07-22 17:13 |
T1 | ANO KATO | AK005 | 882362 | BBMS | 18-07-22 23:00 | 19-07-22 3:00 | 18-07-22 17:00 |
T1 | ANO KATO | AK003 | 882025 | BBMS | 10-07-22 23:00 | 12-07-22 8:00 | 10-07-22 17:00 |
T1 | ANO KATO | AK004 | 882361 | BBMS | 13-07-22 23:00 | 14-07-22 3:00 | 13-07-22 17:00 |
T1 | APOLLON D | 02225W | 883399 | ESL | 10-07-22 6:00 | 10-07-22 10:18 | 10-07-22 0:18 |
T1 | ARA BAKHTAR 5 | A148 | 883852 | IMSA | 10-07-22 15:26 | 10-07-22 19:26 | 10-07-22 9:26 |
T1 | ARA BAKHTAR 5 | A150 | 883853 | IMSA | 16-07-22 15:28 | 16-07-22 19:28 | 16-07-22 9:28 |
T1 | ARA BAKHTAR 5 | A154 | 883855 | IMSA | 28-07-22 15:30 | 28-07-22 19:30 | 28-07-22 9:30 |
T1 | ARA BAKHTAR 5 | A156 | 883857 | IMSA | 03-08-22 15:31 | 03-08-22 19:31 | 03-08-22 9:31 |
T1 | ARA BAKHTAR 5 | A152 | 883854 | IMSA | 22-07-22 15:29 | 22-07-22 19:29 | 22-07-22 9:29 |
T1 | AREZOO | AZ102 | 883879 | EMPERO | 28-07-22 23:59 | 29-07-22 4:00 | 28-07-22 18:00 |
T1 | ARMITAN | R252 | 883858 | IMSA | 03-08-22 16:00 | 03-08-22 20:00 | 03-08-22 10:00 |
T1 | ARMITAN | R250 | 883669 | IMSA | 28-07-22 16:00 | 28-07-22 20:00 | 28-07-22 10:00 |
T1 | ARMITAN | R248 | 883668 | IMSA | 22-07-22 16:00 | 22-07-22 20:00 | 22-07-22 10:00 |
T1 | ARMITAN | R246 | 883667 | IMSA | 16-07-22 16:00 | 16-07-22 20:00 | 16-07-22 10:00 |
T1 | ARMITAN | R242 | 882382 | IMSA | 07-07-22 16:00 | 08-07-22 7:00 | 07-07-22 21:00 |
T1 | ARMITAN | R244 | 883666 | IMSA | 10-07-22 16:00 | 10-07-22 20:00 | 10-07-22 10:00 |
T1 | ARTENOS | IX1267 | 884803 | HAD | 18-07-22 23:00 | 19-07-22 3:00 | 18-07-22 17:00 |
T1 | AS CLARITA | ASC21S | 884326 | OCOL | 12-07-22 11:46 | 14-07-22 5:42 | 12-07-22 5:46 |
T1 | AS PATRIA | 2201W | 884663 | KMTC | 30-07-22 5:00 | 30-07-22 9:00 | 29-07-22 23:00 |
T1 | BLAAMANEN | 2203 | 884892 | SHARAF | 11-07-22 10:00 | 13-07-22 12:00 | |
T1 | BLACK PANTHER | CSN79 | 884920 | WSLL | 06-07-22 1:43 | 10-07-22 3:43 | |
T1 | BLUE STAR 2 | BS1036 | 884244 | IMSA | 15-07-22 16:00 | 15-07-22 20:00 | 15-07-22 10:00 |
T1 | BLUE STAR 2 | BS1038 | 884245 | IMSA | 20-07-22 16:00 | 20-07-22 20:00 | 20-07-22 10:00 |
T1 | BLUE STAR 2 | BS1034 | 884243 | IMSA | 10-07-22 16:00 | 10-07-22 20:00 | 10-07-22 10:00 |
T1 | BLUE STAR 2 | BS1032 | 884242 | IMSA | 07-07-22 16:01 | 07-07-22 22:00 | 07-07-22 12:00 |
T1 | BLUE STAR 3 | BS014 | 884300 | IMSA | 18-08-22 21:17 | 19-08-22 1:17 | 18-08-22 15:17 |
T1 | BLUE STAR 3 | BS016 | 884301 | IMSA | 24-08-22 21:18 | 25-08-22 1:18 | 24-08-22 15:18 |
T1 | BLUE STAR 3 | BS012 | 884299 | IMSA | 12-08-22 21:16 | 13-08-22 1:16 | 12-08-22 15:16 |
T1 | BLUE STAR 3 | BS010 | 884298 | IMSA | 06-08-22 21:15 | 07-08-22 1:15 | 06-08-22 15:15 |
T1 | BLUE STAR 3 | BS008 | 884297 | IMSA | 31-07-22 21:13 | 01-08-22 1:13 | 31-07-22 15:13 |
T1 | BLUE STAR 3 | BS006 | 884296 | IMSA | 25-07-22 21:12 | 26-07-22 1:12 | 25-07-22 15:12 |
T1 | BLUE STAR 3 | BS004 | 884295 | IMSA | 19-07-22 21:11 | 20-07-22 1:11 | 19-07-22 15:11 |
T1 | BLUE STAR 3 | BS000 | 884293 | IMSA | 07-07-22 23:59 | 09-07-22 6:48 | 07-07-22 22:48 |
T1 | BLUE STAR 3 | BS002 | 884294 | IMSA | 13-07-22 21:09 | 14-07-22 1:09 | 13-07-22 15:09 |
T1 | BONNIE 1 | 7 | 884432 | COPRTE | 12-07-22 23:59 | 13-07-22 3:59 | 12-07-22 17:59 |
T1 | BONNIE 1 | 6 | 884076 | COPRTE | 08-07-22 23:59 | 09-07-22 3:54 | 08-07-22 17:54 |
T1 | BONNIE 1 | 8 | 884886 | COPRTE | 16-07-22 23:59 | 17-07-22 3:59 | 16-07-22 17:59 |
T1 | CASPER | 326549 | 884930 | ISS | 06-07-22 6:30 | 13-07-22 6:30 | 05-07-22 22:30 |
T1 | CMA CGM MEKONG | 08MCBL | 884771 | CMA | 18-07-22 7:00 | 24-07-22 7:00 | |
T1 | CUL HUIZHOU | 2226W | 884891 | CUL | 17-07-22 10:00 | 17-07-22 14:00 | 17-07-22 4:00 |
T1 | D ANGELS | 0014A | 882547 | DOSL | 22-07-22 23:30 | 23-07-22 3:30 | 22-07-22 17:30 |
T1 | D ANGELS | LB014A | 884773 | DOSL | 24-07-22 12:04 | 29-07-22 12:04 | |
T1 | DANIAL DARYANAVARD | DAN014 | 882149 | COPRTE | 09-07-22 23:59 | 10-07-22 3:59 | 09-07-22 17:59 |
T1 | DELTA | DEL021 | 884816 | ARHS | 17-07-22 23:59 | 18-07-22 3:59 | 17-07-22 17:59 |
T1 | DELTA | DEL019 | 884616 | ARHS | 14-07-22 23:59 | 15-07-22 3:59 | 14-07-22 17:59 |
T1 | DELTA | DEL015 | 884391 | ARHS | 08-07-22 23:59 | 09-07-22 3:59 | 08-07-22 17:59 |
T1 | DELTA | DEL013 | 884037 | ARHS | 07-07-22 23:59 | 08-07-22 3:30 | 07-07-22 17:30 |
T1 | DELTA | DEL017 | 884392 | ARHS | 11-07-22 23:59 | 12-07-22 3:59 | 11-07-22 17:59 |
T1 | DHANU | 91B | 884194 | LSL | 06-07-22 21:00 | 08-07-22 20:12 | 06-07-22 18:06 |
T1 | DHANU | 92B | 884490 | LSL | 12-07-22 9:30 | 12-07-22 17:30 | 12-07-22 3:30 |
T1 | DHANU | 93B | 884492 | LSL | 17-07-22 9:59 | 17-07-22 17:59 | 17-07-22 3:59 |
T1 | DSL MARINER | DS2102 | 884817 | COPRTE | 23-07-22 23:59 | 24-07-22 3:59 | 23-07-22 17:59 |
T1 | DSL MARINER | DS2096 | 884078 | COPRTE | 11-07-22 23:59 | 12-07-22 3:59 | 11-07-22 17:59 |
T1 | DSL MARINER | DS2094 | 884077 | COPRTE | 07-07-22 23:59 | 09-07-22 2:48 | 08-07-22 16:48 |
T1 | DSL MARINER | DS2104 | 884819 | COPRTE | 27-07-22 23:59 | 28-07-22 3:59 | 27-07-22 17:59 |
T1 | DSL MARINER | DS2098 | 884512 | COPRTE | 15-07-22 23:59 | 16-07-22 3:59 | 15-07-22 17:59 |
T1 | DSL MARINER | DS2100 | 884513 | COPRTE | 19-07-22 23:59 | 20-07-22 3:59 | 19-07-22 17:59 |
T1 | DUBAI ENTERPRISE | 327A | 884727 | STFDR | 09-07-22 11:00 | 10-07-22 14:30 | 09-07-22 5:00 |
T1 | DUBAI ENTERPRISE | 328B | 883512 | STFDR | 18-07-22 13:00 | 19-07-22 1:00 | 18-07-22 7:00 |
T1 | DUBAI ENTERPRISE | 327B | 884728 | STFDR | 12-07-22 8:00 | 14-07-22 0:00 | 12-07-22 2:00 |
T1 | DUBAI ENTERPRISE | 328A | 884830 | STFDR | 15-07-22 6:00 | 16-07-22 0:00 | 15-07-22 0:00 |
T1 | ELDANA | 101 | 884889 | EMPERO | 11-07-22 23:59 | 12-07-22 3:59 | 11-07-22 17:59 |
T1 | ELDANA | 100 | 884826 | EMPERO | 07-07-22 23:59 | 08-07-22 12:54 | 08-07-22 2:54 |
T1 | EMIRATES WAFA | 02227W | 884176 | ESL | 03-08-22 1:00 | 05-08-22 0:43 | 02-08-22 19:00 |
T1 | EMPIRE 1 | EM1 39 | 884805 | DOSL | 10-07-22 23:55 | 11-07-22 3:55 | 10-07-22 17:55 |
T1 | EMPIRE 2 | EM2 39 | 884806 | DOSL | 10-07-22 23:57 | 11-07-22 7:24 | 10-07-22 17:57 |
T1 | ERAM 1 | ER1-21 | 884369 | DOSL | 09-07-22 23:30 | 10-07-22 3:30 | 09-07-22 17:30 |
T1 | ERAM 1 | ER1 22 | 884810 | DOSL | 12-07-22 23:07 | 13-07-22 3:07 | 12-07-22 17:07 |
T1 | ERAM 2 | ER2 22 | 884811 | DOSL | 12-07-22 23:10 | 13-07-22 5:43 | 12-07-22 17:10 |
T1 | ERAM 2 | ER2-21 | 884370 | DOSL | 09-07-22 23:30 | 10-07-22 18:57 | 09-07-22 17:00 |
T1 | ESL DANA | 02224W | 884173 | ESL | 20-07-22 22:00 | 22-07-22 23:13 | 20-07-22 16:00 |
T1 | ESL SANA | 02228W | 884878 | ESL | 09-08-22 2:00 | 11-08-22 3:13 | 08-08-22 20:00 |
T1 | GEMMA | 2259W | 884848 | SLSL | 13-07-22 23:00 | 14-07-22 3:00 | 13-07-22 17:00 |
T1 | GEMMA | 2261W | 884850 | SLSL | 17-07-22 23:00 | 18-07-22 3:00 | 17-07-22 17:00 |
T1 | GEMMA | 2257W | 884699 | SLSL | 09-07-22 23:00 | 10-07-22 3:00 | 09-07-22 17:00 |
T1 | GEMMA | 2260W | 884849 | SLSL | 15-07-22 23:00 | 16-07-22 3:00 | 15-07-22 17:00 |
T1 | GEMMA | 2258W | 884700 | SLSL | 11-07-22 23:00 | 12-07-22 3:00 | 11-07-22 17:00 |
T1 | GEMMA | 2256W | 884517 | SLSL | 07-07-22 23:01 | 09-07-22 2:48 | 08-07-22 6:12 |
T1 | GFS GALAXY | 2229 | 882858 | GFS | 14-08-22 7:00 | 17-08-22 2:54 | 14-08-22 1:00 |
T1 | GFS PEARL | 2226 | 882560 | GFS | 15-07-22 11:00 | 15-07-22 15:00 | 15-07-22 5:00 |
T1 | HAFNIA LEO | 81 | 884705 | SHARAF | 06-07-22 6:00 | 08-07-22 8:00 | |
T1 | HAKATA SEOUL | 2203W | 884214 | KMTC | 24-07-22 15:00 | 26-07-22 18:19 | 24-07-22 9:00 |
T1 | HAMTA | HM109W | 884841 | EMPERO | 07-07-22 23:59 | 08-07-22 3:59 | 07-07-22 17:59 |
T1 | HASHEM | HA31 | 884755 | COPRTE | 15-07-22 23:59 | 16-07-22 3:59 | 15-07-22 17:59 |
T1 | HASHEM | HA29 | 884607 | COPRTE | 11-07-22 23:59 | 12-07-22 3:59 | 11-07-22 17:59 |
T1 | HASHEM | HA27 | 884431 | COPRTE | 06-07-22 23:59 | 07-07-22 14:48 | 07-07-22 4:48 |
T1 | INDEPENDENT SPIRIT | S034 | 884126 | WHD | 17-07-22 14:00 | 18-07-22 11:25 | 17-07-22 8:00 |
T1 | INDEPENDENT SPIRIT | W033 | 884124 | WHD | 11-07-22 16:00 | 12-07-22 12:21 | 11-07-22 10:00 |
T1 | INTER SYDNEY | 0109A | 884580 | IWS | 11-07-22 13:00 | 12-07-22 12:26 | 11-07-22 7:00 |
T1 | J.PIONEER | JP107A | 884842 | DTA | 15-07-22 8:00 | 16-07-22 4:10 | 15-07-22 2:00 |
T1 | J.PIONEER | JP108A | 884843 | DTA | 20-07-22 8:00 | 21-07-22 4:10 | 20-07-22 2:00 |
T1 | J.PIONEER | JP106A | 883798 | DTA | 10-07-22 8:00 | 11-07-22 5:10 | 10-07-22 3:00 |
T1 | J.PIONEER | JP110A | 884846 | DTA | 30-07-22 8:00 | 31-07-22 4:10 | 30-07-22 2:00 |
T1 | J.PIONEER | JP109A | 884845 | DTA | 25-07-22 8:00 | 26-07-22 4:10 | 25-07-22 2:00 |
T1 | KAMINEH | 0094D | 884804 | DOSL | 13-07-22 23:49 | 14-07-22 6:22 | 13-07-22 17:49 |
T1 | KAMINEH | 0093D | 884505 | DOSL | 09-07-22 23:30 | 10-07-22 6:03 | 09-07-22 17:30 |
T1 | KASHAN | IX1266 | 884522 | HAD | 07-07-22 23:00 | 08-07-22 3:54 | 07-07-22 17:54 |
T1 | KMTC TIANJIN | 2206W | 884215 | KMTC | 18-07-22 3:00 | 18-07-22 7:00 | 17-07-22 21:00 |
T1 | KONVOY GENOA | KG1070 | 884412 | IMSA | 10-07-22 20:23 | 11-07-22 0:06 | 10-07-22 14:06 |
T1 | KONVOY GENOA | KG1068 | 884143 | IMSA | 07-07-22 12:25 | 08-07-22 2:06 | 07-07-22 16:06 |
T1 | KOTA LIHAT | W180 | 884259 | WHD | 15-07-22 5:00 | 15-07-22 9:00 | 14-07-22 23:00 |
T1 | KOTA LIMA | 0005E | 884252 | PIL | 22-07-22 5:00 | 22-07-22 9:00 | 21-07-22 23:00 |
T1 | KOTA LOCENG | 0134E | 883284 | PIL | 14-07-22 10:00 | 14-07-22 14:00 | 14-07-22 4:00 |
T1 | KOTA NEKAD | 0170W | 884237 | PIL | 16-07-22 5:00 | 16-07-22 9:00 | 15-07-22 23:00 |
T1 | KOTA NILAM | 0177W | 884238 | PIL | 20-07-22 19:00 | 20-07-22 23:00 | 20-07-22 13:00 |
T1 | MAG SUCCESS | 30522 | 875241 | MCLL | 31-08-22 23:00 | 01-09-22 3:00 | 31-08-22 17:00 |
T1 | MAJD | 2214E | 883755 | ABRS | 07-07-22 21:00 | 08-07-22 21:00 | 07-07-22 15:00 |
T1 | MAJD | 2215E | 883758 | ABRS | 19-07-22 9:00 | 19-07-22 13:00 | 19-07-22 3:00 |
T1 | MARAL 1 | MA89 | 884519 | COPRTE | 11-07-22 10:00 | 11-07-22 14:00 | 11-07-22 4:00 |
T1 | MARAL 1 | MA87 | 884070 | COPRTE | 07-07-22 10:00 | 07-07-22 15:30 | 07-07-22 5:30 |
T1 | MARAL2 | MMA13 | 884711 | COPRTE | 12-07-22 23:59 | 13-07-22 3:59 | 12-07-22 17:59 |
T1 | MARAL2 | MMA15 | 884712 | COPRTE | 16-07-22 23:59 | 17-07-22 3:59 | 16-07-22 17:59 |
T1 | MARAL2 | MMA17 | 884713 | COPRTE | 20-07-22 23:59 | 21-07-22 3:59 | 20-07-22 17:59 |
T1 | MERYAN 7 | MRY014 | 884718 | BBMS | 06-07-22 21:00 | 07-07-22 13:54 | 07-07-22 3:54 |
T1 | MERYAN 7 | MRY016 | 884731 | BBMS | 10-07-22 23:00 | 11-07-22 3:00 | 10-07-22 17:00 |
T1 | MERYAN 7 | MRY018 | 884839 | BBMS | 14-07-22 23:00 | 15-07-22 3:00 | 14-07-22 17:00 |
T1 | MERYAN 7 | MRY020 | 884840 | BBMS | 18-07-22 23:00 | 19-07-22 3:00 | 18-07-22 17:00 |
T1 | MIKHAIL LOMONOSOV | 0122R | 884668 | EMPERO | 16-07-22 23:59 | 17-07-22 3:59 | 16-07-22 17:59 |
T1 | MOBINA | 2211 | 884520 | COPRTE | 10-07-22 23:59 | 11-07-22 3:59 | 10-07-22 17:59 |
T1 | MOBINA | 2212 | 884754 | COPRTE | 14-07-22 23:59 | 15-07-22 3:59 | 14-07-22 17:59 |
T1 | MOBINA | 2210 | 884389 | COPRTE | 06-07-22 18:00 | 07-07-22 5:12 | 06-07-22 19:12 |
T1 | MPV CLIO | 2201 | 884666 | SLSL | 13-07-22 23:00 | 14-07-22 3:00 | 13-07-22 17:00 |
T1 | MSC BEATRICE | FK223A | 884548 | MSL | 12-07-22 10:00 | 12-07-22 21:20 | 12-07-22 4:00 |
T1 | MSC CALEDONIA II | JM228A | 884584 | MSL | 14-07-22 5:01 | 14-07-22 13:18 | 13-07-22 23:01 |
T1 | MSC DANIT | XA227A | 884701 | MSL | 10-07-22 20:12 | 11-07-22 10:55 | 10-07-22 14:12 |
T1 | MSC DENISSE | JM226A | 884149 | MSL | 09-07-22 14:00 | 10-07-22 4:18 | 09-07-22 8:00 |
T1 | MSC LISBON | IU230A | 882210 | MSL | 29-07-22 5:00 | 29-07-22 23:21 | 28-07-22 23:00 |
T1 | MSC LUISA | 0 | 855626 | MSL | 29-09-22 19:00 | 30-09-22 14:16 | 29-09-22 13:00 |
T1 | MSC MARIA LAURA | 0 | 854916 | MSL | 30-08-22 19:01 | 30-08-22 23:01 | 30-08-22 13:01 |
T1 | MSC SARYA III | JM214A | 880421 | MSL | 07-09-22 12:00 | 07-09-22 20:03 | 07-09-22 6:00 |
T1 | MSC VALENCIA | IU216A | 880834 | MSL | 07-07-22 13:01 | 08-07-22 8:00 | 07-07-22 7:01 |
T1 | MT VICTORIOUS | Oct-22 | 884912 | EMPERO | 06-07-22 10:00 | 08-07-22 12:00 | 06-07-22 4:00 |
T1 | OCEAN DIAMOND | 007I | 884632 | FIE | 14-07-22 23:00 | 15-07-22 4:52 | 14-07-22 17:00 |
T1 | OEL KEDARNATH | 049E | 883785 | GFS | 17-07-22 1:00 | 18-07-22 1:56 | 16-07-22 19:00 |
T1 | OEL KEDARNATH | 049N | 883784 | GFS | 09-07-22 23:00 | 10-07-22 23:56 | 09-07-22 17:00 |
T1 | ONYX 1 | ONX013 | 884807 | SSLL | 11-07-22 23:00 | 12-07-22 3:00 | 11-07-22 17:00 |
T1 | OSHAIRIJ | 2283E | 884574 | ABRS | 22-07-22 5:00 | 22-07-22 13:03 | 21-07-22 23:00 |
T1 | OSHAIRIJ | 2284E | 884575 | ABRS | 26-07-22 21:00 | 27-07-22 5:03 | 26-07-22 15:00 |
T1 | PLUTO | 2183A | 883194 | REEL | 31-07-22 18:00 | 31-07-22 22:00 | 31-07-22 12:00 |
T1 | PSL EAGLE | 005A | 884641 | REEL | 11-07-22 23:00 | 12-07-22 3:00 | 11-07-22 17:00 |
T1 | PSL EAGLE | 006A | 884642 | REEL | 14-07-22 23:00 | 15-07-22 3:00 | 14-07-22 17:00 |
T1 | PSL EAGLE | 004S | 884626 | REEL | 08-07-22 23:59 | 09-07-22 4:00 | 08-07-22 18:00 |
T1 | PSL FALCON | PLF157 | 884744 | SMSL | 07-07-22 0:01 | 08-07-22 11:12 | 08-07-22 1:12 |
T1 | PSL TIGER | PLT114 | 884062 | SMSL | 08-07-22 23:41 | 10-07-22 13:42 | 08-07-22 16:42 |
T1 | RONIKA | RA65 | 884608 | COPRTE | 13-07-22 23:59 | 14-07-22 3:59 | 13-07-22 17:59 |
T1 | RONIKA | RA67 | 884885 | COPRTE | 19-07-22 23:59 | 20-07-22 3:59 | 19-07-22 17:59 |
T1 | RONIKA | RA63 | 884395 | COPRTE | 08-07-22 23:59 | 09-07-22 3:59 | 08-07-22 17:59 |
T1 | S.J.BOSS | SJB162 | 884044 | DTA | 11-07-22 8:00 | 12-07-22 4:10 | 11-07-22 2:00 |
T1 | S.J.BOSS | SJB163 | 884045 | DTA | 16-07-22 8:00 | 17-07-22 4:10 | 16-07-22 2:00 |
T1 | S.J.BOSS | SJB161 | 884043 | DTA | 07-07-22 8:00 | 08-07-22 15:36 | 07-07-22 4:00 |
T1 | S.J.RIMA | SJR028 | 882759 | DTA | 31-07-22 8:00 | 01-08-22 4:10 | 31-07-22 2:00 |
T1 | SEPEHR PAYAM | 448K | 884621 | LSL | 12-07-22 0:00 | 12-07-22 4:00 | 11-07-22 18:00 |
T1 | SEPEHR PAYAM | 447Z | 883465 | LSL | 06-07-22 9:00 | 06-07-22 21:06 | 06-07-22 11:06 |
T1 | SERRANO | 1524 | 883552 | COPRTE | 10-07-22 10:00 | 10-07-22 14:00 | 10-07-22 4:00 |
T1 | SERRANO | 1528 | 884235 | COPRTE | 20-07-22 10:00 | 20-07-22 14:00 | 20-07-22 4:00 |
T1 | SERRANO | 1526 | 884234 | COPRTE | 15-07-22 10:00 | 15-07-22 14:00 | 15-07-22 4:00 |
T1 | SERRANO | 1530 | 884748 | COPRTE | 25-07-22 10:00 | 25-07-22 14:00 | 25-07-22 4:00 |
T1 | SERRANO | 1532 | 884749 | COPRTE | 30-07-22 10:00 | 30-07-22 14:00 | 30-07-22 4:00 |
T1 | SHIBA | EL1105 | 883948 | HAD | 15-07-22 23:00 | 16-07-22 3:00 | 15-07-22 17:00 |
T1 | SPIRIT OF DUBAI | 33S | 884679 | LAUREL | 13-07-22 23:31 | 14-07-22 3:31 | 13-07-22 17:31 |
T1 | SSL DELHI | 69 | 884159 | OEL | 16-07-22 5:00 | 16-07-22 9:00 | 15-07-22 23:00 |
T1 | STEPHANIE C | 2201E | 884627 | OCOL | 09-07-22 19:43 | 10-07-22 15:01 | 09-07-22 13:43 |
T1 | STI BRONX | 83 | 884903 | GACLNE | 07-07-22 9:00 | 09-07-22 11:00 | |
T1 | SUNNY | SUN019 | 884618 | ARHS | 13-07-22 23:59 | 14-07-22 3:59 | 13-07-22 17:59 |
T1 | SUNNY | SUN017 | 884390 | ARHS | 10-07-22 23:59 | 11-07-22 3:59 | 10-07-22 17:59 |
T1 | SUNNY | SUN015 | 884388 | ARHS | 07-07-22 23:59 | 08-07-22 13:12 | 08-07-22 3:12 |
T1 | SUNNY | SUN013 | 884038 | ARHS | 06-07-22 15:00 | 07-07-22 8:36 | 06-07-22 22:36 |
T1 | SUNNY | SUN021 | 884619 | ARHS | 17-07-22 23:59 | 18-07-22 3:59 | 17-07-22 17:59 |
T1 | TARLAN | W17 | 883120 | FRL | 07-07-22 17:00 | 08-07-22 9:54 | 07-07-22 23:54 |
T1 | TARLAN | W19 | 884834 | FRL | 26-07-22 14:45 | 26-07-22 18:45 | 26-07-22 8:45 |
T1 | TARLAN | W18 | 884833 | FRL | 17-07-22 14:44 | 17-07-22 18:44 | 17-07-22 8:44 |
T1 | TARLAN | W20 | 884835 | FRL | 02-08-22 14:46 | 02-08-22 18:46 | 02-08-22 8:46 |
T1 | TORM AMALIE | 101 L | 884899 | GACLNE | 05-07-22 14:00 | 08-07-22 16:00 | |
T1 | TOUSKA | IX1265 | 883826 | HAD | 25-07-22 23:00 | 26-07-22 3:00 | 25-07-22 17:00 |
T1 | TSS GLORY | 2210W | 884334 | TEHA | 05-07-22 10:00 | 07-07-22 1:00 | 06-07-22 15:00 |
T1 | TUG BLACKBIRD | 222 | 884812 | RSOWND | 06-07-22 21:12 | 07-07-22 3:12 | |
T1 | UAFL DUBAI | 172N | 883149 | UAFL | 27-07-22 8:00 | 28-07-22 1:09 | 27-07-22 2:00 |
T1 | VIRA BHUM | 02227W | 884664 | RCL | 22-07-22 10:00 | 22-07-22 14:00 | 22-07-22 4:00 |
T1 | WADI BANI KHALID | 2218E | 884311 | OCOL | 19-07-22 8:10 | 19-07-22 23:13 | 19-07-22 2:10 |
T1 | WADI BANI KHALID | 2216W | 884310 | OCOL | 14-07-22 8:06 | 15-07-22 6:07 | 14-07-22 2:06 |
T1 | WARNOW CHIEF | 2204W | 883759 | ABRS | 10-07-22 23:59 | 11-07-22 3:59 | 10-07-22 17:59 |
T1 | WARNOW CHIEF | 2205E | 884567 | ABRS | 14-07-22 12:00 | 14-07-22 16:00 | 14-07-22 6:00 |
T1 | WARNOW CHIEF | 2206E | 884570 | ABRS | 26-07-22 5:00 | 26-07-22 9:00 | 25-07-22 23:00 |
T1 | YEKTA 6 | 051B | 884201 | FIE | 06-07-22 18:00 | 07-07-22 6:57 | 06-07-22 19:06 |
T1 | YEKTA 6 | Z-052B | 884854 | FIE | 12-07-22 23:00 | 13-07-22 5:33 | 12-07-22 17:00 |
T1 | YEKTA 6 | Z-051I | 884614 | FIE | 09-07-22 23:00 | 10-07-22 5:05 | 09-07-22 17:00 |
T1 | AS SICILIA | 904W | 884405 | OEL | 06-07-22 9:00 | 06-07-22 13:00 | 06-07-22 3:00 |
T1 | BLPL BLESSING | 2210E | 883861 | FIE | 06-07-22 8:00 | 07-07-22 8:13 | 06-07-22 16:00 |
T1 | J.PIONEER | JP105A | 883797 | DTA | 05-07-22 15:00 | 07-07-22 10:34 | 06-07-22 11:00 |
T1 | SERRANO | 1522 | 883551 | COPRTE | 06-07-22 2:30 | 07-07-22 0:00 | 06-07-22 14:00 |
T1 | TIANA | 0 | 884708 | FRL | 07-07-22 11:39 | 08-07-22 18:09 | 07-07-22 23:54 |
T2 | AISANA | A216 | 884723 | EMPERO | 07-07-22 23:59 | 08-07-22 1:54 | 07-07-22 15:54 |
T2 | AL JABER IX | AMX009 | 883805 | BBMS | 06-07-22 16:00 | 07-07-22 21:24 | 06-07-22 16:00 |
T2 | ALS FLORA | 0MSDVW | 884578 | CMA | 17-08-22 5:30 | 17-08-22 23:43 | 16-08-22 23:30 |
T2 | AS CLEMENTINA | 233E | 884436 | OEL | 22-08-22 5:00 | 22-08-22 9:00 | 21-08-22 23:00 |
